Massachusetts Motorcycle Accident 2026
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Motorcyclist Deaths | 52 | 72 | 57 | 60 |
| Total Deaths | 351 | 417 | 434 | 343 |
| Motorcyclist % of Total | 14.81% | 17.27% | 13.13% | 17.49% |
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Motorcyclist Deaths | 52 | 72 | 57 | 60 |
| Total Deaths | 351 | 417 | 434 | 343 |
| Motorcyclist % of Total | 14.81% | 17.27% | 13.13% | 17.49% |
