Massachusetts Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 343 | 110 | 32.1% |
| 2021 | 380 | 134 | 35.3% |
| 2022 | 433 | 148 | 34.2% |
| 2023 | 343 | 113 | 32.9% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 343 | 110 | 32.1% |
| 2021 | 380 | 134 | 35.3% |
| 2022 | 433 | 148 | 34.2% |
| 2023 | 343 | 113 | 32.9% |
