How Many Car Accidents per Day in Massachusetts
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 115,000 | 315/day | 370 | 1.0/day |
| 2021 | 125,000 | 342/day | 403 | 1.1/day |
| 2022 | 128,000 | 351/day | 435 | 1.2/day |
| 2023 | 122,000 | 334/day | 343 | 0.9/day |
| 2024 | 118,000 | 323/day | 330 | 0.9/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.0% |
| 3 AM - 6 AM | 2.6% |
| 6 AM - 9 AM | 12.0% |
| 9 AM - 12 PM | 16.0% |
| 12 PM - 3 PM | 24.5% |
| 3 PM - 6 PM | 25.4% |
| 6 PM - 9 PM | 11.5% |
| 9 PM - 12 AM | 5.0% |
Useful Links
- Massachusetts Department of Transportation
- Massachusetts Executive Office of Public Safety and Security
- Massachusetts Registry of Motor Vehicles
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
