Accident Statistics by Vehicle Type in Massachusetts
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 52.7% | 54.0% | 50.7% | 50.7% | 48.7% |
| SUVs/Mini-Vans | 25.8% | 20.6% | 22.2% | 21.9% | 22.1% |
| Pickups | 13.4% | 17.5% | 16.9% | 18.4% | 17.6% |
| Commercial Trucks | 4.5% | 4.4% | 4.5% | 4.5% | 3.9% |
| Motorcycles | 0.5% | 0.9% | 0.1% | 0.3% | 0.1% |
